
Census Information II
Crawford 1900 | Crawford 1910 | Crawford 1920
Information provided by Alexander-Crawford Historical Society, includes families on page with Davis
Crawford 1900, page 2
| Cushing, George | head, W, M, Nov 1866, 33, Mar, 8, -, -, ME, ME, ME, -, -, -, Farmer, -, -, Y, Y, Y, O, F, F |
| , Nolie | wife, W, F, Aug 1874, 25, Mar 8, 1, 1, ME, ME, ME, -, -, -, -, -, -, Y, Y, Y, -, -, - |
| , Flossie | dau, W, F, June 1897, 2, 5, -, -, -, ME, ME, ME, -, -, -, -, -, -, -, -, -, -, - |
| Fenlason, Lottie | mother-in-law, W, F, Nov 1830, 69, Wd, -, 3, 3, ME, ME, ME -, -, -, -, -, -, Y, Y, Y, -, -, - |
| Cushing, James B. | head, W, M, May 1837, 63, Mar, 40, -, -, ME, ME, ENG/CAN, -, -, -, Farmer, -, -, Y, Y, Y, O, M, F |
| , Mary C. | wife, W, F, July 1837, 62, Mar, 40, 5, 5, ME, ENG/Can, ENG/CAN, -, -, -, -, -, -, Y, Y, Y, -, -, - |
| , Nellie A. | dau, W, F, Aug 1881, 18, S, -, -, -, ME, ME, ENG/CAN, -, -, -, Servant in private family, 0, -, Y, Y, Y, -, -, - |
| Davis, Jacob | head, W, M, Aug 1833, 66, Mar, 37, - , -, ME, ENG/CAN, ME, -, -, -, Farmer, -, -, Y, Y, Y, O, F, F |
| , Lucy | wife, W, F, Mar 1844, 59, Mar, 37, 4, 4, ME, ME, ME -, -, -, -, -, -, Y, Y, Y, -, -, - |
| , Hamden O. | son, W, M, June 1864, 30, S, -, -, -, ME, ME, ME, -, -, -, Farm Laborer, 0, -, Y, Y, Y, -, -, - |
| , Edmond E. | son, W, M, Feb 1878, 22, S, -, -, -, ME, ME, ME, -, -, -, Farm Laborer, 0, -, Y, Y, Y, -, -, - |
| McDowell, Sadie M. | Boarder, W, F, Feb 1882, 18, S, -, -, -, ENG/CAN, ENG/CAN, ENG/CAN, -, -, -, servant private family, -, -, -, -, -, - |
| Davis, Wellington | head, W, M, June 1844, 55, Mar, 11, -, -, ME, ENG/CAN, ME -, -, -, Farmer, -, -, Y, Y, Y, O, F, F |
| , Francis C. | wife, W, F, Mar 1850, 50, Mar 11, 0, 0, ME, ME, ME, -, -, -, -, -, -, Y, Y, Y, -, -, - |
Crawford 1910, page 2
| Cushing, George R. | head, M, W, 42, Mar, 19, -, -, ME, ME, ME, -, -, Eng, Farmer, Gen. Farm, OA, -, -, Y, Y, -, O, F, F, -, -, - |
| , Nolia L. | wife, F, W, 35, Mar, 19, 2, 2, ME, ME, ME, -, -, Eng, -, -, -, -, -, Y, Y, -, -, -, -, -, -, - |
| , William C. | son, M, W, 13, S, -, -, -, ME, ME< ME, -, -, Eng, -, -, -, -, -, Y, Y, Y, -, -, -, -, -, - |
| , Flossie L. | dau, F, W, 11, S, -, -, -, ME, ME, ME, -, -, Eng, -, -, -, -, -, Y, Y, Y, -, -, -, -, -, - |
| Fenlason, Lottie E. | mother-in-law, F, W, 79, Wd, -, 3, 3, ME, ME, IRE, -, -, Eng, -, -, -, -, -, Y, Y, -, -, -, -, -, -, - |
| Davis, Jacob S. | head, M, W, 76, Mar 47, -, -, ME, Eng/Can, ME, -, -, Eng, Farmer, Gen. Far, Emp, -, -, Y, Y, -, O, F, F, -, -, - |
| , Lucy | wife, F, W, 69, Mar, 47, 4, 4, ME, MR, MR, -, -, Eng, -, -, -, -, -, Y, Y, -, -, -, -, -, -, - |
| , Edmond E. | son, M, W, 32, Mar, 0, -, -, ME, ME, ME, -, -, Eng, Farm Laborer, Home Farm, W, No, O, Y, Y, -, -, -, -, -, -, - |
| , Lydia J. | dau-in-law, F, W, 21, Mar, 0, 0, 0, ME, ME, ME, -, -, Eng, -, -, -, -, -, Y, Y, -, -, -, -, -, -, - |
| Davis, Wellington A. | head, M, W, 64, Wd, -, -, -, ME, Eng/Can, ME, -, -, Eng, Farmer, Gen. Farm, Emp, -, -, Y, Y, -, O, F, F, -, -, - |
| Durling, James E. | head, M, W, 77, Wd, -, -, -, Eng/Can,Eng/Can,Eng/Can, 1847, -, Eng, Farmer, Gen. Farm, Emp, -, -, Y, Y, -, O, F, F, -, -, - |
| Sawyer, Eliza | housekeeper, F, W, 58, Wd, -, 4, 3, Eng/Can,Eng/Can,Eng/Can, 1904, -, Eng, housekeeper, private family, W, No, O, No, No, -, -, -, -, -, -, - |
Crawford 1920, Jan 5-8
| Davis, Edmond E. | -, x, 12, 12, head, O, M, M, W, 41, M, -, -, -, -, Y, Y, Maine, -, Maine, -, Maine, -, Y, Laborer, Lumber Woods, W, - |
| , Lydia J. | -, -, -, -, wife, -, -, F, W, 31, M, 1891, Na, -, -, Y, Y, Canada, English, Canada, English, Canada, English, Y, none, -, -, - |
| , Althea M. | -, -, -, -, daughter, -, -, F, W, 8, S, -, -, -, -, -, -, Maine, -, Maine, -, Canada, English, -, None, -, -, - |
| ,Lloid S. | -, -, -, -, son, -, -, M, W, 6, S, -, -, -, -, -, -, Maine, -, Maine, -, Canada, English, -, None, -, -, - |
| , Beatrice E. | -, -, -, -, daughter, -, -, F, W, 2 4/12, S, -, -, -, -, -, -, Maine, -, Maine, -, Canada, English, -, None, -, -, - |
| , Velma M. | -, -, -, -, daughter, -, -, F, W, 1/12, S, -, -, -, -, -, -, Maine, -, Maine, -, Canada, English, -, None, -, -, - |
| Name of each person whose place of abode on 1/1/1920 was in this family | (1) street (2) house number (3) # of dwelling house (4) # of family (5) relationship of person to head of house (6) owned or rented (7) owned free or mortgaged (8) sex (9) color or race (10) age at last birthday (11) single, married, divorced, widowed (12) year of immigration to US (13) naturalized or alien (14) year of naturalization (15) attended school anytime since 9/1. 1919 (16) whether able to read (17) whether able to write (18) place of birth (19) mother tongue (20) father place of birth (21) mother tongue (22) mother place of birth (23) mother tongue (24) whether able to speak English (25) trade or profession or kind of work (26) general nature of industry, business or establishment (27) employer, salary, wage worker or working on own account (28) # of farm schedule |
![]()
|
Return to: | Home Page
| | Smith/Glidden Surnames | | Davis/McDowell
Surnames |
Prepared by Karen E. Smith Howell -
comments, suggestions, and corrections are welcome. |