
Census Information
1850 Crawford | 1860 Crawford | 1870 Crawford | 1880 Crawford
From Alexander Crawford Historical Society
Included are names that were on the page with the Davis information.
| Cremer | Gardner 31 Laborer | ME | Davis | Joseph 48 Laborer | NS |
| Eliza 23 | ME | Rebecca 43 | ME | ||
| Elbridge J. 3 | ME | William 21 Laborer | ME | ||
| Mary 2 | ME | Alvira A. 19 | ME | ||
| Gardener 2/12 | ME | Elmira C. 19 | ME | ||
| Julian Ford 17 | ME | Jacob S. 17 School | ME | ||
| Dwelly | Jedidiah 50 Farmer 400 | ME | Mary M. 14 School | ME | |
| Caroline (33?) | ME | Victoria 7 School | ME | ||
| Andrew J. 19 Laborer School | ME | Andrew W. 5 School | ME | ||
| Benjamin F. 16 Laborer School | ME | Rebecca A. 3 | ME | ||
| John 14 Laborer School | ME | Fenlason | Freman G. 35 Labourer | ME | |
| Elisha S. 13 School | ME | Harriet N. 32 | ME | ||
| Susan L. 11 School | ME | Maria A. 10 School | ME | ||
| Gilbert U. 9 School | ME | Alvira E. 9 School | ME | ||
| Elizabeth E. 7 School | ME | Charles W. 7 School | ME | ||
| Lucy R. 5 | ME | Harriet F. 5 | ME | ||
| Jedidiah R. 3 | ME | Francis A. 2 (male) | ME | ||
| Frances C. 1 | ME | ||||
| Clark | William H. 37 Farmer | NB | Davis | Joseph 64 Farmer | NS |
| Theodore W. 7 School | NB | Rebeca C. 52 | ME | ||
| Hannah E. 33 | ME | Jacob S. 26 Com. Laborer | ME | ||
| Eve I. 4 | ME | Mary M. 19 | ME | ||
| Collins | Hiram R. 33 Farmer | NB | Andrew 15 School | ME | |
| Harriet E. 32 | ME | Rebeca A. 12 School | ME | ||
| Joseph E. 9 School | ME | Dightman | James 49 Framer | MA | |
| Augustine 6 School | ME | Mary J. 39 | ME | ||
| Herbert 3 | ME | George W. 20 Farm Laborer | ME | ||
| Thankful Jones 75 | ME | Laura E. 18 School | ME | ||
| Frank Nutter 14 School | ME | Mary M. 14 School | ME | ||
| Henry F. Nutter 8 School | ME | Warren 11 School | ME | ||
| Frederick 9 School | ME | ||||
| Frank 4 | ME | ||||
| Averill | Aaron 57 Farmer | ME | Davis | Jacob 36 Farmer | ME |
| Frank 24 Laborer | ME | Lucy 28 Keeping House | ME | ||
| Maria 22 Keeping House | ME | Alice E. 7 At Home | ME | ||
| Charles 22 Laborer | ME | Albert 5 | ME | ||
| Emma 20 At Home School | ME | Hampden 1 | ME | ||
| Josiah 18 At Home School | Davis | Joseph 75 Farmer | NS | ||
| Averill | Horatio 34 Farmer | ME | Father & Mother of Foreign Birth | ||
| Maria 25 Keeping House | ME | Rebecca C 63 Keeping House | ME | ||
| William 8 At Home School | ME | Andrew W. 25 Laborer Father of Foreign Birth | ME | ||
| William Vickery 27 Laborer | ME | Rebecca A. 23 Domestic Father of Foreign Birth | ME | ||
| Bailey | Abraham 68 Farmer | ME | Dightman | James A. 58 Farmer | MA |
| Jane 58 Keeping House | ME | Mary J. 48 Keeping House | ME | ||
| Fidelia 17 At Home School | ME | Warren M. 21 At Home | ME | ||
| James 14 At Home | ME | Frederic B. 19 At Home School | ME | ||
| Martha 20 At Home | ME | Frank W. 14 At Home School | ME | ||
| Davis | Andrew W. 35 single Farming [believe NY should be NS] | ME | NY | ME |
| Rebecca C. 71 mother | ME | NH | NY | |
| Rebecca 32 sister keeping house | ME | ME | ME | |
| Davis | Jacob S. 46 mar. Farming [believe should be ME NS ME] | ME | NH | NY |
| Lucy E. 39 wife mar. Keeping house | ME | ME | ME | |
| Alice E. 15 dau. single at home sch | ME | ME | ME | |
| Albert R. 14 son single at home sch | ME | ME | ME | |
| Oliver H. 10 son single at home school | ME | ME | ME | |
| Edmund E. 2 son single at home | ME | ME | ME | |
| Doke | George S. 48 mar. Farming - Can't read or write | IRE | IRE | IRE |
| Eunice A. 39 mar. Keeping House | ME | ME | ME | |
| Mary R. 22 single at home | ME | IRE | ME | |
| Lettitia J. 20 single at home | ME | IRE | ME | |
| Annie F. 15 dau. single at home sch | ME | IRE | ME | |
| Andrew N. 14 son single at home sch | ME | IRE | ME | |
| Nellie J. 12 dau. single at home sch | ME | IRE | ME | |
| Sadie E. 8 dau. single at home sch | ME | IRE | ME | |
| Manning G. 2/12 Apr. son | ME | IRE | ME | |
| Durling | James E. 46 mar. Farming | NS | MA | NS |
| Rebecca 42 wife mar. Keeping house | NB | MA | NB | |
| Charley W. son (17?) single at home sch | ME | NS | NB | |
| Ida M. 15 dau. single at home sch | ME | NS | NB | |
| Oscar J. 12 son single at home sch | ME | NS | NB | |
| David Vance 26 son-in-law common laborer | ME | ME | ME | |
| Luretta E. Vance 20 dau at home | ME | NS | NB | |
| Dwelley | Andrew J. 47 mar. Farming | ME | ME | ME |
| Eliza A. 40 wife mar. Keeping house | ME | ME | ME | |
| Fred Archer 25 single common laborer - Can't read or write | ME | ME | ME | |
| end of page | ||||
![]()
|
Return to: | Home Page
| | Smith/Glidden Surnames | | Davis/McDowell
Surnames |
Prepared by Karen E. Smith Howell -
comments, suggestions, and corrections are welcome. |