
1790 Census Washington County, Maine
Bucks Harbor Neck Town & Plantations East of Machias Part I
Bucks Harbor Neck Town |
|||||||||||
| Name of Head of Family | (a) | (b) | (c) | (d) | (e) | Name of Head of Family | (a) | (b) | (c) | (d) | (e) |
| (a) Free white males of 16 years and upward. Including heads of families. (b) Free white males under 16 years. (c) Free white females, including heads of families. (d) All other free persons. (e) Slaves. | |||||||||||
| Newcomb, John | 1 | 4 | 3 | - | - | Mayhew, Priscilla | - | 1 | 3 | - | - |
| Elliot, Simon | 1 | - | - | - | - | Fogg, Stephen | 1 | 2 | 4 | - | - |
| Pettegrow, Benjamin | 1 | 3 | 4 | - | - | Libbee, Nathan | 1 | - | 2 | - | - |
| Larrabee, Abner | 1 | - | - | - | - | Libbee, Josiah | 1 | 3 | 3 | - | - |
| Larrabee, Davis | 1 | 1 | 1 | - | - | Coolbroth, Peter | 2 | 3 | 4 | - | - |
| Larrabee, Isaac | 3 | - | 2 | - | - | Howard, John | 1 | 1 | 3 | - | - |
Plantations East of Machias Part I
Plantations 1, 2, 4, 5
Plantation No. 1 - Perry |
|||||||||||
| Lincoln, Moses | 1 | - | 2 | - | - | Morrison, William | 2 | 2 | 4 | - | - |
| Lincoln, Jacob | 1 | - | 1 | - | - | Sweat, Daniel | 1 | 1 | 2 | - | - |
| Loring, Peter | 1 | - | 1 | - | - | Tuttle, Samuel | 2 | 4 | 3 | - | - |
| Frost, John | 1 | 3 | 2 | - | - | Wood, James | 2 | 1 | 1 | - | - |
| Frost, Samuel | 1 | - | - | - | - | Stoddard, Nathl | 1 | 1 | 4 | - | - |
| Patterson, Alexr | 1 | - | 4 | - | - | Kilbey, William | 1 | 1 | 1 | - | - |
| Hodges, Alexr | 1 | 2 | 2 | - | - | Damons, Abiah | 1 | 1 | 3 | - | - |
| Chubbuck, James | 1 | - | 2 | - | - | ||||||
-
Plantation No. 2 now Dennysville & Pembroke |
|||||||||||
| Henderson, Thos | 1 | - | - | - | - | Lincoln, Theodore | 3 | 1 | 1 | - | - |
| Preston, Nathan | 1 | 2 | 3 | - | - | Cushing, Solomon | 1 | - | - | - | - |
| Cushing, Laban | 1 | - | - | - | - | Lincoln, Zenas | 1 | - | - | - | - |
| Willson, Joshua | 1 | - | 3 | - | - | Ash, Robert | 2 | 1 | 2 | - | - |
| Lea, Daniel | 1 | 2 | 2 | - | - | Bridges, Josha Y Abra | 3 | 3 | 1 | - | - |
| Blackwood, James | 1 | 2 | 2 | - | - | Gardiner, Daniel | 1 | - | 4 | - | - |
| Smith, Richard | 1 | 1 | 4 | - | - | Harper, Richard | 2 | - | 1 | - | - |
| Mahaw, Edmund | 1 | 3 | 4 | - | - | Laton, Hatewell | 2 | 2 | 8 | - | - |
| Huckings, Clement | 1 | - | 1 | - | - | Willson, William | 1 | 1 | 2 | - | - |
| Sprague, Samuel | 1 | 4 | 1 | - | - | Wilder, Theophilus | 1 | 1 | 4 | - | - |
| Wilder, Theos,junr | 1 | - | 2 | - | - | Palmer, John | 1 | - | 1 | - | - |
| Henry, Isaiah | 3 | 1 | 5 | - | - | Hatch, Chris | 1 | 2 | 3 | 1 | - |
| Lincoln, Joshua | 1 | - | - | - | - | Clark, (Widow) | 1 | - | 3 | - | - |
| Dalton, Sipio | - | - | - | 5 | - | Bender, Christopher | 1 | - | 2 | - | - |
| Bridges, John | 1 | - | 2 | - | - | Morain, Andrew | 1 | - | - | - | - |
| Stoddard, Baley C | 1 | 2 | 1 | - | - | Gardner, Warren | 1 | - | - | - | - |
| Hersey, Zadock | 1 | 2 | 5 | - | - | ||||||
-
Plantation No. 4 - Robbinston |
|||||||||||
| Porter, Joseph | 5 | - | 1 | - | - | Boyden, Jacob | 1 | - | - | - | - |
| Johnson, John | 1 | 1 | 1 | - | - | Bugby, William | 1 | 3 | 2 | - | - |
| Jones, Samuel | 1 | 2 | 4 | - | - | McDonald, Donald | 2 | 2 | 5 | - | - |
| Somes, Daniel | 1 | 1 | 2 | - | - | Brewer, John | 2 | - | 3 | - | - |
| Johnson, Job | 1 | 1 | 1 | - | - | Leshure, Samuel | 1 | 2 | 3 | - | - |
| Fausett (Widow) | - | 1 | 3 | - | - | ||||||
-
Plantation No. 5 now Calais |
|||||||||||
| Sprague, James | 1 | 5 | 3 | - | - | Sprague, Abiel | 1 | 2 | 3 | - | - |
| Petigrow, Thomas | 4 | 2 | 5 | - | - | Dyer, Jones | 3 | 2 | 3 | - | - |
| Dyer, James | 1 | 1 | 2 | - | - | Hill, Daniel | 3 | 1 | 3 | - | - |
| Berry, John | 1 | 1 | 3 | - | - | Lane, James | 1 | 3 | 1 | - | - |
| Jackson, William | 1 | 2 | 1 | - | - | Ryen, John | 2 | - | - | - | - |
| Bohannon, John | 2 | 3 | 3 | - | - | Noble, John | 1 | 2 | 2 | - | - |
| Bayley, Nathl & Son | 2 | 2 | 3 | - | - | Sprague, Eli | 1 | - | 2 | - | - |
![]()
|
Return to: | Home Page
| | Smith/Glidden Surnames | | Davis/McDowell
Surnames |
Prepared by Karen E. Smith Howell -
comments, suggestions, and corrections are welcome. |