
1790 Census Washington County, Maine
Plantations East of Machias Part II
Plantations 8, 9, 10, 11, 12, 13
Plantation No. 8 now Eastport & Lubec |
|||||||||||
| Name of Head of Family | (a) | (b) | (c) | (d) | (e) | Name of Head of Family | (a) | (b) | (c) | (d) | (e) |
| (a) Free white males of 16 years and upward. Including heads of families. (b) Free white males under 16 years. (c) Free white females, including heads of families. (d) All other free persons. (e) Slaves. | |||||||||||
| Allan, John | 3 | 4 | 4 | - | - | Delesdernier, Lewis Fred | 1 | 2 | 3 | - | - |
| Bowman, Andrew | 1 | 2 | 4 | - | - | Foster, John | 4 | - | 1 | - | - |
| Flagg (Widow) | 1 | 4 | 2 | - | - | Rumney, Dominicus | 1 | - | - | - | - |
| Kent, John | 1 | 2 | 1 | - | - | Johnson, James | 1 | - | - | - | - |
| Simpson, John | 1 | - | - | - | - | Delesdernier, Gideon | 1 | - | 1 | - | - |
| Ramsdell, William | 1 | 2 | 4 | - | - | Reynolds, Benja | 2 | 2 | 3 | - | - |
| Ramsdell, James | 1 | - | 1 | - | - | Ramsdell, Isaac | 1 | - | - | - | - |
| Ramsdell, Ebenezer | 1 | 1 | 3 | - | - | Rumney, William | 1 | 1 | 1 | - | - |
| Clerk, William | 3 | 1 | 4 | - | - | Jinkins, Thos | 3 | - | 1 | - | - |
| Gooe, Jacob | 1 | - | 1 | - | - | Denbow, Nathaniel | 3 | 1 | 6 | - | - |
| Huckings, Samuel | 1 | 2 | 1 | - | - | Kelly, James | 1 | 1 | 2 | - | - |
| Burr, Perez | 1 | - | - | - | - | Bell, William | 1 | 1 | 2 | - | - |
| Simpson, William | 1 | 1 | 2 | - | - | Cockram, James | 1 | 3 | 5 | - | - |
| Bower, Henry | 2 | 2 | 2 | - | - | Hale, Richard | 1 | 1 | 2 | - | - |
| Shackford, John | 1 | 4 | 1 | - | - | Boynton, Caleb | 2 | - | 4 | - | - |
| Clark, William | 3 | 3 | 4 | - | - | Goddard, Nathanl | 2 | 1 | - | - | - |
| McGuyer, John | 1 | 1 | 3 | - | - | Clark, Joseph | 2 | 1 | 5 | - | - |
| Dexter, Thomas | 1 | 2 | 2 | - | - | Hacket, Alexander | 1 | - | 1 | - | - |
| Clark, Nathanl | 2 | 1 | 1 | - | - | Goudy, William | 1 | 1 | 2 | - | - |
| Beaman, Thomas | 2 | 1 | 1 | - | - | Ricker, William | 1 | 1 | 3 | - | - |
| Maybe, Elias | 1 | - | - | - | - | Fountain, Stephen | 1 | - | 5 | - | - |
| Hammon, William | 2 | - | 3 | - | - | Johnson, Paul | 1 | 2 | 3 | - | - |
| Boynton, Caleb, junr | 1 | 1 | 2 | - | - | Dummer, John | 1 | - | - | - | - |
| Carlo, John | 1 | 4 | 1 | - | - | Owen, Morgan | 1 | 1 | 1 | - | - |
| Carter, James | 1 | - | 1 | - | - | Clark, Henry | 1 | - | 2 | - | - |
| Maybee, Solomon | 1 | - | 2 | - | - | Kent, Jonathan | 1 | - | - | - | - |
| Sangmeid, Henry | 1 | 2 | 3 | - | - | Coombs, Edward | 1 | 1 | 3 | - | - |
-
Plantation No. 9 now Trescott |
|||||||||||
| Cook, John | 1 | - | 2 | - | - | Reynolds, Samuel | 2 | 2 | 2 | - | - |
| Edwards, Doctor | 1 | 1 | 1 | - | - | Layton, Samuel | 1 | 4 | 3 | - | - |
| Crew, John | 1 | - | 2 | - | - | Holland, William | 2 | - | 1 | - | - |
| Jourdan, Richard | 1 | - | 2 | - | - | ||||||
-
Plantation No. 10 now Edmunds |
|||||||||||
| Hale, James | 1 | - | 2 | - | - | Ash, Samuel | 1 | - | 2 | - | - |
| Hurley, William | 1 | - | 3 | - | - | Smith, Daniel | 2 | 1 | 3 | - | - |
| Shaw, Benjamin | 2 | 1 | 3 | - | - | Ayer, Elijah | 1 | - | 2 | - | - |
| Ayer, Elijay, junr | 1 | 1 | 5 | - | - | Hobert, Nathl | 2 | - | - | - | - |
| Shaw, James | 1 | - | - | - | - | Oliver (Widow) | 1 | 2 | 3 | - | - |
| Hatch, Hawes | 1 | - | - | - | - | ||||||
Sometime in the year 1786 or 7, Col Aaron Hobart, of Abington, in the County of Plymouth, and commonwealth of Massachusetts, came down to Passamaquoddy for the purpose of buying a Township of land. He chose to buy Township No. 10, containing 17,700 acres, and gave the the same £2,200, lawful money, in State securities. ...He found some settlers on the township... Samuel Scott and his family. He lived on a point by Denny's River, opposite a house Gen. Benjamin Lincoln build....In 1794, James Shaw moved in his family and settled on a place Hosea Smith [bro. of James' wife Dorcus] first took up. He still lives on the Plantation, (1823) but on another place. ... This year (1798) Nathaniel Cox, David Reynolds and Nathaniel Cox, Jr. with their families, moved here to settle. Old Mrs. Cox died the next year, and was buried at Little Falls. D. Reynolds and Nathaniel Cox Jr., live in the Plantation still (1823), but old Mr. Cox moved away and has been dead some years. A Statement of Settlers of Plantation No. 10, Begun 1776: 1776 James O'Neil & fam.; 1785 John Oliver, his mother & fam.; 1785 Samuel Scott & fam.; 1785 Richard Harper & fam.; 1786 Elijay Ayer, Jr. & fam.; 1787 Elijah Ayer Sen. and fam.; 1787 Nathaniel Hobart & fam.; 1788 Benj. Shaw & fam.; 1788 Daniel Smith & fam.; 1785 Wm. Hurley & fam.; 1792 Isaac Hobart & fam.; 1792 Joshua Cushing & fam.; 1793-4 James Shaw & fam.; 1798 Samuel Runnels & fam.; 1798 Nathaniel Cox & fam.; 1798 David Reynolds & fam.; 1799 Nath. Cox, Jr. & fam.; 1799 Robert Runnels, Jr. married & settled here; 1801 Isaac Bridges & fam.; 1802 Abraham Bridges & fam.; 1804 Nathan Proctor & fam.; 1804 John Truesdel & fam.; 1804 Nathan Preston & fam.; 1807 Samuel Runnels, Jr. married & settled here; 1813 Daniel Smith Jr. married & settled here; 1804 Benj. R. Jones & fam.; 1813 William Smith & fam.; 1813 William Ellis & fam.; 1814 Joseph Brown & fam.; 1814 Samuel Jones & fam.; 1814 John Nickerson & fam.; 1816 Francis Antone & fam.; 1816 William Morong & fam.; 1814 Anthony Burbat & fam.; 1816 Joseph Hallowell & fam.; 1816 Gideon Seeley & fam.; 1816 Joseph Jones & fam.; 1820 Salathiel Nickerson & fam.; 1822 Robert Little & fam.; 1822 Thomas Haycock & fam.; 1822 Edward Nickerson & fam.; 1822 Christopher Benner Jr. & fam.; 1822 Abraham Bridges & fam.; 1819 Nathaniel Jones & fam.; 1822 William Jones & fam.; 1821 John Junnels & fam. Bangor Historical Magazine October 1885 Vol I No. IV, A Sketch of No. 10, Now Edmunds, Washington County, ME.
-
Plantation No. 11 now Cutler |
|||||||||||
| Cates, Robert | 1 | 4 | 3 | - | - | Davis, John | 1 | 1 | 2 | - | - |
| Makem, John | 1 | 3 | 3 | - | - | Andrews, Jerimiah | 1 | 1 | 1 | - | - |
| Andrews, Timothy | 1 | 1 | 4 | - | - | Niles, Jonathan | 1 | - | 4 | - | - |
| Andrews, Nathan | 2 | 1 | 2 | - | - | ||||||
-
Plantation No. 12 now Whiting |
|||||||||||
| Crane, John | 3 | 1 | 4 | - | - | Trescutt, Lemuel | 1 | - | 2 | - | - |
| Peck, George | 1 | 1 | 4 | - | - | Harvey, Thomas | 1 | 1 | 1 | - | - |
| Bryant, Davis | 2 | 1 | 1 | - | - | Dowling, John | 1 | 2 | 4 | - | - |
| Huntly, Jabez, junr | 1 | 2 | 2 | - | - | Nickerson, Izachar | 1 | 1 | 3 | - | - |
| Huntly, Frederick | 2 | 6 | 2 | - | - | Howe, Sarah | - | - | 3 | - | - |
-
Plantation No. 13 |
|||||||||||
| Brown, James | 1 | 5 | 1 | - | - | ||||||
![]()
|
Return to: | Home Page
| | Smith/Glidden Surnames | | Davis/McDowell
Surnames |
Prepared by Karen E. Smith Howell -
comments, suggestions, and corrections are welcome. |