
1790 Census Washington County, Maine
Plantations West of Machias
Plantations 4, 5, 6, 11
Plantation No. 4 now Stuben |
|||||||||||
| Name of Head of Family | (a) | (b) | (c) | (d) | (e) | Name of Head of Family | (a) | (b) | (c) | (d) | (e) |
| (a) Free white males of 16 years and upward. Including heads of families. (b) Free white males under 16 years. (c) Free white females, including heads of families. (d) All other free persons. (e) Slaves. | |||||||||||
| Small, Joseph | 1 | 1 | 2 | - | - | Robertson, David | 1 | 1 | 2 | - | - |
| Archibald, Thomas | 1 | - | 3 | - | - | Gross, Reuben | 1 | 1 | 1 | - | - |
| Campbell, Alexr | 4 | 1 | 4 | - | - | Foster, Robert | 4 | - | 4 | - | - |
| Todd, John | 1 | - | - | - | - | Todd, James | 1 | - | - | - | - |
| Bracey, Joseph | 3 | 2 | 5 | - | - | Joy, Francis | 1 | - | 2 | - | - |
| Patten (Widow) | 2 | 3 | 4 | - | - | Stout, Jeremiah | 3 | 2 | 1 | - | - |
| Leighton, Thomas | 4 | 2 | 3 | - | - | Leighton, Joseph | 1 | 1 | 2 | - | - |
| Clark, James | 1 | 1 | 3 | - | - | Leighton, Thomas, 3d | 1 | 1 | 1 | - | - |
| West, Thomas | 1 | - | - | - | - | Parker, William | 1 | 3 | 4 | - | - |
| Pinkim, Tristram | 1 | 4 | 5 | - | - | Yeaton, John | 4 | 2 | 5 | - | - |
| Dyer, Henry | 4 | 4 | 6 | - | - | Sawyer, Joseph | 1 | 1 | 3 | - | - |
| Leighton, Thomas, Junr | 3 | 5 | 3 | - | - | Godfrey, Ichabod | 1 | 1 | 3 | - | - |
| Stevens, Jonathan | 2 | 1 | 6 | - | - | Townsley, Jacob | 1 | 2 | 1 | - | - |
| Kinsley, Samuel | 2 | 4 | 3 | - | - | Tracey, Wheeler | 1 | - | 2 | - | - |
| Oakes, Atherton | 1 | - | 2 | - | - | Guptell, William | 1 | 3 | 3 | - | - |
| Moore, Robert | 2 | 1 | 3 | - | - | Moore, Josiah | 1 | - | - | - | - |
| Downs, Ebenzer | 4 | 1 | 1 | - | - | Downs, Ebenezer, Jr | 1 | 1 | 1 | - | - |
| Wakefield, Samuel | 3 | 2 | 5 | - | - | Townsley, Gad | 1 | - | - | - | - |
| Baker, Lemuel | 1 | 2 | 4 | - | - | Parrott, Thomas | 2 | 4 | 3 | - | - |
| Godfrey, Daniel | 1 | - | - | - | - | ||||||
-
Plantation No. 5 now Harrington & Milbridge |
|||||||||||
| Nash, Reuben | 1 | - | 2 | - | - | Cates, Edward | 1 | 2 | 4 | - | - |
| Small, Daniel | 1 | 2 | 3 | - | - | Libbee, Joseph | 1 | 1 | 4 | - | - |
| Nash (Widow) | - | 1 | 2 | - | - | Cole, Ebenezer | 2 | 3 | 4 | - | - |
| Cole, Ebenezer, Jr | 1 | - | - | - | - | Nash, Reuben, 2 | 1 | - | - | - | - |
| Campbell, James | 1 | 2 | 1 | - | - | Grace, James | 2 | 4 | 4 | - | - |
| Dorman, Jabez | 2 | 2 | 6 | - | - | Jourdain, Ebenr | 3 | - | 3 | - | - |
| Strout, Joseph | 2 | 5 | 4 | - | - | Denbow, John | 2 | 5 | 3 | - | - |
| Fichet, Zebulon | 1 | 2 | 2 | - | - | Nickles, Alexr | 1 | 1 | 4 | - | - |
| Collins, Richard | 1 | 1 | 4 | - | - | Stout, Benjamin | 2 | - | 3 | - | - |
| Jones, Joseph | 1 | 1 | 4 | - | - | Brown, David | 1 | 5 | 2 | - | - |
| Sawyer, Josiah | 1 | 1 | 1 | - | - | Lovett, Isaac | 1 | 1 | 5 | - | - |
| Stout, Thomas | 3 | - | 6 | - | - | Wallis, Joseph, Junr | 1 | 1 | 2 | - | - |
| Rea, William | 1 | 4 | 1 | - | - | Brown, Jess | 2 | 2 | 3 | - | - |
| Wallis, Joseph | 2 | 1 | 3 | - | - | Cummings, John | 1 | - | - | - | - |
| Wallis, Benjamin | 2 | 1 | 3 | - | - | Ward, John | 1 | - | - | - | - |
| Wallis, James | 1 | - | - | - | - | Small, John 3d | 1 | - | - | - | - |
| McCormick, Alexr | 1 | - | - | - | - | ||||||
-
Plantation No. 6 now Addison |
|||||||||||
| Bickford, William | 1 | 3 | 2 | - | - | Batson, William | 1 | 3 | 2 | - | - |
| Dunbar, Josiah | 1 | - | - | - | - | Coffin, Richard | 3 | - | 3 | - | - |
| Coffin, Samuel | 1 | - | 1 | - | - | Coffin, Barnabas | 1 | - | 1 | - | - |
| Cornthwait, Thomas | 1 | - | - | - | - | Drisko, John | 2 | - | 4 | - | - |
| Drisko, Joseph | 2 | 3 | 4 | - | - | Hall, John | 2 | 4 | 6 | - | - |
| Jourdan, James | 1 | 1 | 2 | - | - | Knowles, Francis | 1 | 1 | 5 | - | - |
| Look, Daniel | 1 | 1 | 7 | - | - | Look, George | 1 | 3 | 2 | - | - |
| Look, Moses | 1 | - | - | - | - | Merrit, Daniel | 1 | 1 | 1 | - | - |
| Merritt, Wm | 1 | 1 | 4 | - | - | Merrit, Joseph | 1 | - | - | - | - |
| Masten, Samuel | 1 | 1 | 3 | - | - | Moore, Josiah | 1 | - | 1 | - | - |
| Miller, Robert | 1 | - | 2 | - | - | Nash, Samuel | 1 | - | 1 | - | - |
| Nash, Isaiah | 2 | 5 | 2 | - | - | Norton, Seth | 2 | 1 | 3 | - | - |
| Nash, Samuel, junr | 1 | - | - | - | - | Nash, Isaac | 1 | 2 | 3 | - | - |
| Nash, Joseph | 1 | 3 | 2 | - | - | Norton, Elias | 1 | - | 1 | - | - |
| Norton, Abraham | 1 | - | - | - | - | Nash, Isaac 2d | 1 | - | - | - | - |
| Plummer, Moses | 3 | 1 | 5 | - | - | Plummer, Moses, junr | 1 | - | - | - | - |
| Reynolds, Eliphalet | 1 | 2 | 3 | - | - | Ramsdell, Nathl | 1 | - | - | - | - |
| Stevens (Widow) | 2 | 4 | - | - | Steele, Reuben | 1 | 2 | 2 | - | - | |
| Steele (Widow) | 1 | - | 4 | - | - | Tibbets, Joseph | 2 | 1 | 2 | - | - |
| Tibbets, William | 1 | - | - | - | - | Wass, Wilmot | 1 | - | - | - | - |
| Wass, Wilmot, junr | 2 | 5 | 3 | - | - | Wass, Wilmot, 3d | 1 | - | - | - | - |
| Wass, Christor | 1 | - | - | - | - | White, Tilly | 1 | 3 | 4 | - | - |
| Whitney, Matthias | 1 | 5 | 4 | - | - | Yates, Francis | 1 | 1 | 5 | - | - |
-
Plantation No. 11 now Cherryfield |
|||||||||||
| Leighton, Theodore | 1 | - | 7 | - | - | Jordain, John | 1 | - | 3 | - | - |
| Willey, Ichabod | 3 | 2 | 4 | - | - | Roff, Moses | 2 | 1 | 2 | - | - |
| Laurence, John | 1 | - | 1 | - | - | Laurence, John Junr | 1 | 3 | 3 | - | - |
| Willson, Gawing | 1 | 4 | 5 | - | - | Anderson, John | 1 | 1 | 4 | - | - |
| Corson, Samuel | 1 | 4 | 2 | - | - | Tucker, Josiah | 4 | 2 | 3 | - | - |
| Small, John | 1 | - | - | - | - | Small, Elisha | 1 | 1 | 3 | - | - |
| Corson, Samuel, Jr | 1 | 2 | 4 | - | - | Corson, John | 1 | - | 2 | - | - |
| Small, John, Junr | 1 | 3 | 3 | - | - | Small, Ebenezer | 1 | 1 | 3 | - | - |
![]()
|
Return to: | Home Page
| | Smith/Glidden Surnames | | Davis/McDowell
Surnames |
Prepared by Karen E. Smith Howell -
comments, suggestions, and corrections are welcome. |