
1790 Census Washington County,Maine
Plantations West of Machias Part II
Plantations 12, 13, 22
Plantation No. 12 |
|||||||||||
| Name of Head of Family | (a) | (b) | (c) | (d) | (e) | Name of Head of Family | (a) | (b) | (c) | (d) | (e) |
| (a) Free white males of 16 years and upward. Including heads of families. (b) Free white males under 16 years. (c) Free white females, including heads of families. (d) All other free persons. (e) Slaves. | |||||||||||
| Leighton, Samuel | 2 | 1 | 2 | - | - | Leighton, Isaac | 1 | - | 1 | - | - |
| Leighton, Parratt | 1 | - | - | - | - | ||||||
-
Plantation No. 13 now Columbia Falls |
|||||||||||
| Allan, Obehiah | 3 | 2 | 4 | - | - | Allan, Gideon | 1 | 2 | 4 | - | - |
| Archer, John | 1 | 6 | 4 | - | - | Buckman, John | 1 | 6 | 3 | 2 | - |
| Black, Sherbone | - | - | - | 4 | - | Cox, Nathl | 2 | 2 | 7 | - | - |
| Coffin, Matthew | 1 | 3 | 2 | - | - | Coffin, Elisha | 1 | 1 | 1 | - | - |
| Calaghan, Wm | 1 | 1 | 2 | - | - | Cox, Edward | 1 | - | - | - | - |
| Crocker, William | 1 | 1 | 1 | - | - | Drisko, Samuel | 1 | 2 | 5 | - | - |
| Dunbar, Obed | 1 | 3 | 4 | - | - | Dow, Jonathan | 2 | - | 3 | - | - |
| Hale, Stephen | 1 | 1 | 6 | - | - | Ingersole, William | 1 | 4 | 3 | - | - |
| Ingersole, Benja | 1 | - | 1 | - | - | Ingersol, Benja, Junr | 1 | - | - | - | - |
| Kelly, Elijah | 1 | 1 | 3 | - | - | Nash, Ebenr | 1 | - | - | - | - |
| McKinsey, Owen | 2 | 3 | 4 | - | - | Merritt, Daniel | 2 | 3 | 4 | - | - |
| Merritt, Richard | 1 | 2 | 2 | - | - | Mansfield, Thomas | 1 | 1 | 1 | - | - |
| McKaslegen, John | 1 | 3 | 4 | - | - | Nash, John | 1 | 1 | 5 | - | - |
| Nash, Isaac | 1 | 2 | 3 | - | - | Nash, Abraham | 1 | - | 2 | - | - |
| Reynolds, David | 1 | - | 2 | - | - | Tinny, John | 1 | - | - | - | - |
| Tinny, David | 1 | - | - | - | - | Tinny, George, junr | 1 | - | - | - | - |
| Tinny, Samuel | 1 | - | - | - | - | Whitney, Nathn | 2 | 4 | 4 | - | - |
| Willson, Joseph | 2 | - | 3 | - | - | Willson, Joseph, Jr | 1 | 1 | 2 | - | - |
| Willson, Gowen | 1 | - | - | - | - | Worseter, Moses | 3 | 2 | 7 | - | - |
| Wass, David M | 1 | 1 | 3 | - | - | Waymouth, James | 1 | - | - | - | - |
-
Plantation No. 22 now Beals, Jonesboro, Rogues Bluff |
|||||||||||
| Peirpoint, Joseph | 3 | 3 | 1 | - | - | Whitney, Joel | 3 | 5 | 3 | - | - |
| Noyce, Josiah | 1 | 2 | 3 | - | - | Farnsworth, Isaac | 2 | 3 | 3 | - | - |
| Whitney, Napthm | 1 | - | - | - | - | Dunnaven, John | 1 | - | 2 | - | - |
| Watts, David | 1 | 1 | 4 | - | - | Watts, Samuel | 1 | - | 2 | - | - |
| Coolidge, Caleb | 1 | - | 2 | - | - | Tupper, William | 2 | 1 | 1 | - | - |
| Tupper, Joseph | 1 | - | 3 | - | - | Libbee, Reuben | 1 | 4 | 4 | - | - |
| Bean, Abner | 1 | 1 | 3 | - | - | Randall, Charles | 1 | 1 | 2 | - | - |
| Knight, Jonathan | 2 | 4 | 5 | - | - | Knight, Paul | 1 | 1 | 3 | - | - |
| Shappa, Athony | 1 | 3 | 1 | - | - | Kellon, Benj | 2 | 1 | 2 | - | - |
| Wessen, Josiah | 1 | 1 | 7 | - | - | Roberts, Thomas | - | - | - | 1 | - |
| Merret, Samuel | 1 | - | 1 | - | - | Kelly, Thomas | 2 | 3 | 5 | - | - |
| Sawyer, John | 1 | 2 | 7 | - | - | Sawyer, Nehemiah | 1 | - | 3 | - | - |
| Cumming, Francis | 1 | 2 | 7 | - | - | McDonald, Agnes | 2 | 2 | 2 | - | - |
| Buffet, John | 1 | - | 2 | - | - | Horton, Elihu | 2 | 2 | 2 | - | - |
| Beal, Jerimiah | 1 | - | 1 | - | - | Beal, Manwarren | 3 | 2 | 4 | - | - |
| Menett, David | 1 | - | - | - | - | ||||||
![]()
|
Return to: | Home Page
| | Smith/Glidden Surnames | | Davis/McDowell
Surnames |
Prepared by Karen E. Smith Howell -
comments, suggestions, and corrections are welcome. |