
1790 Census Washington County, Maine
Machias Town
| Name of Head of Family | (a) | (b) | (c) | (d) | (e) | Name of Head of Family | (a) | (b) | (c) | (d) | (e) |
| (a) Free white males of 16 years and upward. Including heads of families. (b) Free white males under 16 years. (c) Free white females, including heads of families. (d) All other free persons. (e) Slaves. | |||||||||||
| Avery, James | 2 | 3 | 2 | - | - | Albee, William | 1 | 4 | 2 | - | - |
| Aylwood, Partrick | 1 | 2 | 3 | - | - | Averill, Joseph | 1 | 4 | 3 | - | - |
| Andrews, Israel | 1 | 3 | 2 | - | - | Ackly, Benajah | 1 | 7 | 2 | - | - |
| Berry, Jonathan | 2 | - | 6 | - | - | Berry, John | 3 | 2 | 7 | - | - |
| Berry, Benjamin | 1 | 1 | 3 | - | - | Burnum, Job | 2 | 2 | 8 | - | - |
| Burnum, Samuel | 1 | - | - | - | - | Bryant, Barthow | 1 | - | 4 | - | - |
| Boynton, Amos | 1 | 2 | 6 | - | - | Bowles, Ralph H. | 1 | 1 | 2 | - | - |
| Belighter, Jno | 1 | 2 | 1 | - | - | Belfountain, Rana | 1 | - | - | - | - |
| Brown, Philbrook | 1 | 1 | 1 | - | - | Bryant, William | 1 | - | - | - | - |
| Bryant, Joseph | 1 | - | - | - | - | Bryant, John | 1 | - | - | - | - |
| Barns, Ashble | 1 | - | 3 | - | - | Cary, Edward | 1 | - | - | - | - |
| Crocker, Benjamin | 1 | - | - | - | - | Clark, Parker | 4 | - | 2 | - | - |
| Chaloner, William | 1 | 5 | 2 | - | - | Crocker, John | 2 | - | 3 | - | - |
| Crocker, James | 1 | 1 | 2 | - | - | Clark, Edward | 1 | - | - | - | - |
| Conners, Partrick | 1 | 1 | 3 | - | - | Chace, Ephraim | 2 | 2 | 6 | - | - |
| Chace, William | 1 | - | 1 | - | - | Cates, Samuel | 1 | 2 | 4 | - | - |
| Crosman, Jacob | 1 | - | - | - | - | Clefford, Joseph | 1 | 4 | 4 | - | - |
| Drew, Consider | 3 | 2 | 1 | - | - | Dunn, David | 1 | - | - | - | - |
| Dowdele, Michal | 1 | 1 | 3 | - | - | Dowe, Stephen | 1 | - | - | - | - |
| Darby, John | 1 | - | - | - | - | Davis, William | 1 | - | - | - | - |
| Damons, Gamiel | 1 | 3 | 1 | - | - | Dearing, Joseph | 1 | - | - | - | - |
| Day, John | 1 | - | - | - | - | Eden, Samuel | 1 | - | 3 | - | - |
| Emmerson, William | 1 | 1 | 4 | - | - | Elsmore, Moses | 1 | 2 | 2 | - | - |
| Eustis, Mrs. | - | - | 1 | - | - | Foster, Benjamin | 3 | 1 | 3 | 1 | - |
| Foster, Wooden | 4 | 1 | 3 | - | - | Foster, John W. | 1 | 3 | 6 | - | - |
| Foster, John | 1 | 1 | 4 | - | - | Foster, Levi | 1 | - | 3 | - | - |
| Foster, Abijah | 1 | - | - | - | - | Foster, Benjamin Junr | 1 | 2 | 4 | - | - |
| Foster, Moses | 1 | - | 3 | - | - | Fenlason, Wallis | 1 | 7 | 3 | - | - |
| Foss, Benjamin | 1 | 2 | 3 | - | - | Foss, Joseph | 1 | - | - | - | - |
| Foss, Benjamin, Junr | 1 | - | - | - | - | Flinn, James | 2 | 1 | 2 | - | - |
| Hawes, Elizabeth | - | - | 3 | - | - | Griffiths, Henry | 1 | - | 1 | 1 | - |
| Getchell, Joseph | 1 | - | 1 | - | - | Getchell, Joseph, Junr | 1 | 4 | 3 | - | - |
| Gardner, Ebenr | 1 | 5 | 3 | - | - | Gillmore, Arthur | 1 | - | - | - | - |
| Gooch, Benjamin | 1 | 1 | 7 | - | - | Gooch, James | 2 | 2 | 5 | - | - |
| Gooch, William | 1 | - | 2 | - | - | Gooch, Ebenezer | 1 | - | 3 | - | - |
| Gardner, David | 1 | - | 2 | - | - | Gardner, David, junr | 2 | 3 | 4 | - | - |
| Harris, Josiah | 1 | - | - | - | - | Howe, Tilly | 1 | 3 | 3 | - | - |
| Hill, Sarah | - | 2 | 4 | - | - | Hill, Hannah | 1 | 1 | 4 | - | - |
| Hill, Samuel | 1 | - | - | - | - | Hollway, Ladwick | 1 | 2 | 3 | - | - |
| Holmes, John | 1 | 3 | 2 | - | - | Hadley, Ephraim | 1 | - | - | - | - |
| Hoit, Daniel | 2 | 4 | 6 | - | - | Harmon, Benjamin | 1 | 4 | 2 | - | - |
| Hanscom, Aron | 3 | 4 | 4 | - | - | Hanscom, Aron, junr | 1 | - | - | - | - |
| Hanscom, Nathan | 1 | - | - | - | - | Hathaway, Eleazer | 1 | 3 | 2 | - | - |
| Huntley, Jabez | 1 | - | 1 | - | - | Hill, Joseph | 1 | 1 | 1 | - | - |
| Harvey, Seth | 1 | - | - | - | - | Howe, William | 1 | - | - | - | - |
| Hitchings, Josiah | 1 | - | - | - | - | Holmes, Samuel | 3 | 2 | 2 | - | - |
| Innes, Partrick | 1 | - | - | - | - | Jones, Stephen | 3 | 1 | 4 | - | - |
| Johnson, Stephen | 2 | 2 | 2 | - | - | Kelly, John | 1 | 3 | 2 | - | - |
| Munson, Joseph | 2 | - | 1 | 2 | - | Munson, Joseph, junr | 1 | 2 | 1 | - | - |
| Munson, Stephen | 1 | 4 | 1 | - | - | Munson, John | 2 | 1 | 3 | - | - |
| Meservey, Daniel | 3 | 1 | 3 | - | - | Mitchel, Noah | 1 | - | 2 | - | - |
| Moore, Samuel | 1 | - | - | - | - | Miller, Francis | 1 | 1 | 2 | - | - |
| McGreger, Alexander | 1 | - | - | - | - | Lord, Benjamin | 1 | - | - | - | - |
| Libbee, Obed | 1 | 1 | 2 | - | - | Libbee, Daniel | 1 | - | 1 | - | - |
| Libbee, David | 1 | 2 | 3 | - | - | Longfellow, Nathan | 3 | 2 | 4 | - | - |
| Longfellow, Nathan, junr | 2 | 2 | 5 | - | - | Longfellow, Jacob | 1 | 1 | 1 | - | - |
| Longfellow, Olive | - | - | 3 | - | - | Libbee, Joseph | 2 | 2 | 2 | - | - |
| Lewis, Amasa | 1 | 1 | 2 | - | - | Lowry, James | 1 | - | - | - | - |
| Lyon, Rev James | 2 | 1 | 4 | - | - | Obrien, Jerimiah | 1 | 1 | 3 | 1 | - |
| Obrien, Gideon | 1 | 3 | 7 | - | - | Obrien, Morris | 1 | - | 4 | - | - |
| Elliot, Robert | 1 | - | - | - | - | Brown, Andrew | 1 | - | - | - | - |
| Phinny, Nathan | 2 | 2 | 3 | - | - | Phinny, Nathan, junr | 1 | - | - | - | - |
| Phinny, Josiah | 1 | - | 2 | - | - | Pinco, Jonathan | 4 | 4 | 3 | - | - |
| Palmer, Jacob | 3 | 2 | 3 | - | - | Prescott, David | 1 | 2 | 3 | - | - |
| Pepper, Anthony | 1 | - | - | - | - | Penniman, Jacob | 1 | - | - | - | - |
| Parker, Stephen | 1 | - | 2 | - | - | Richardson, Peter | 3 | 2 | 6 | - | - |
| Rich, Samuel | 1 | 6 | 2 | - | - | Smith, Stephen | 3 | 1 | 5 | - | - |
| Smith, Stephen, junr | 1 | 2 | 2 | - | - | Smith, Ellis | 1 | - | - | - | - |
| Stillman, George | 2 | 2 | 4 | - | - | Sanborn, Ennoch | 2 | - | 1 | - | - |
| Sanborn, John | 1 | 1 | 2 | - | - | Sanborn, Richard | 1 | 1 | 2 | - | - |
| Smith, Charles | 1 | 2 | 1 | - | - | Smith, Ebenezer | 1 | - | 2 | - | - |
| Sevey, George | 2 | 1 | 8 | - | - | Sevey, Joseph | 1 | - | 2 | - | - |
| Sevey, Sylvanus | 1 | 3 | 2 | - | - | Sevey, Aron | 1 | - | - | - | - |
| Sevey, John | 1 | 1 | 2 | - | - | Singly, Frederick | 1 | 1 | 1 | - | - |
| Scott, Samuel | 2 | - | 3 | - | - | Scott, George | 1 | 3 | 5 | - | - |
| Scott, John | 1 | 3 | 5 | - | - | Scott, Jess | 1 | 1 | 2 | - | - |
| Scott, Samuel, junr | 1 | 4 | 3 | - | - | Scott, Daniel | 1 | 1 | 1 | - | - |
| Scott, Mark | 1 | 1 | 2 | - | - | Stone, Solomon & Son | 2 | 2 | 6 | - | - |
| Smith, James | 1 | 1 | 2 | - | - | Sinkler, Nathl | 1 | - | - | - | - |
| Talbot, Peter | 1 | 4 | 4 | - | - | Thompson, George | 1 | 1 | 5 | - | - |
| Thaxter, Marshal | 1 | 2 | 1 | - | - | Toby, Matthias | 2 | - | - | - | - |
| Thompson, Abraham | 1 | - | - | - | - | Thorp, Thomas | 1 | 1 | 3 | - | - |
| Woodruff, Jonathan | 1 | 1 | 1 | - | - | Watts, John | 2 | - | 1 | 2 | - |
| Waterhouse, Enoch | 2 | 1 | 8 | - | - | Wescoat, Benja | 1 | - | - | - | - |
| Webb, William | 1 | - | - | - | - | Dillaway, James | 2 | - | 1 | - | - |
| Ingly, Moses | 1 | - | - | - | - | Ingly, Eben | 1 | - | - | - | - |
| Cooper, John | 1 | - | - | - | - | Bruce, Phineas | 1 | - | - | - | - |
| Jones, Asa | 1 | - | - | - | - | Packard, Cyrus | 1 | - | - | - | - |
| Western, Job | 1 | - | - | - | |||||||
-
![]()
|
Return to: | Home Page
| | Smith/Glidden Surnames | | Davis/McDowell
Surnames |
Prepared by Karen E. Smith Howell -
comments, suggestions, and corrections are welcome. |