
Census Information III
Alexander, Maine
Crockett, Davis, Lamb, Stephenson
1820 Census of Plantation # 16 (Alexander) |
|||||||||||
| Males | Females | ||||||||||
| Name | 0/10 | 10/16 | 16/18 | 16/26 | 26/45 | 45+ | 0/10 | 10/16 | 16/26 | 26/45 | 45+ |
| Wm. Crockett | 2 | 2 | 3 | 1 | |||||||
| Nathl. Davis | 1 | ||||||||||
| Jesse Stephenson | 1 | 1 | 1 | 3 | 2 | 1 | |||||
| Joseph Davis | 1 | ||||||||||
-
1830 Census of Alexander |
|||||||||||||
| Name | Sex | 0/5 | 5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 |
| Jesse Stephenson | M | 1 | 2 | 1 | 1 | 1 | |||||||
| F | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| Samuel B. Lamb | M | 1 | 1 | ||||||||||
| F | 1 | 1 | |||||||||||
| William D. Crockett | M | 1 | 1 | ||||||||||
| F | 1 | 1 | 2 | 1 | |||||||||
| Joseph Davis | M | 1 | 1 | 1 | |||||||||
| F | 1 | ||||||||||||
-
1840 Census of Alexander |
|||||||||||||
| Name | Sex | 0/5 | 5/10 | 10/15 | 15/20 | 20/30 | 30/40 | 40/50 | 50/60 | 60/70 | 70/80 | 80/90 | 90/100 |
| Jesse Stephenson | M | 2 | 1 | 1 | 1 | ||||||||
| F | 1 | 1 | 1 | ||||||||||
| Samuel B. Lamb | M | 1 | 1 | 1 | |||||||||
| F | 1 | 1 | 1 | ||||||||||
| Elisha Stephenson | M | 1 | |||||||||||
| F | |||||||||||||
| William D. Crockett | M | 1 | 1 | ||||||||||
| F | 1 | 1 | |||||||||||
| Joseph Davis | M | 1 | 1 | 1 | |||||||||
| F | 1 | 2 | 1 | 1 | |||||||||
| James Lamb | M | 1 | |||||||||||
| F | |||||||||||||
| Nathaniel Lamb | M | 2 | 1 | ||||||||||
| F | 1 | 1 | |||||||||||
-
1850 Census of Alexander |
|||||||||
| Name | Age | Sex | Occupation | Value | Birth | Mar. | School | Read | Rem. |
| Loge? Stevenson | 24 | M | Labourer | 400 | Me | ||||
| Elizabeth A. Stevenson | 21 | F | Me | ||||||
| Jesse Stevenson | 66 | M | Farmer & Lumber | 300 | Me | ||||
| Elizabeth Stevenson | 65 | F | NB | ||||||
| Elisha Stevenson | 39 | M | Labourer | Me | |||||
| Abagail Stevenson | 31 | F | Me | ||||||
| James Stevenson | 23 | M | Labourer | Me | |||||
| Rachel Stevenson | 27 | F | Me | ||||||
| Harriot L. Stevenson | 20 | F | Me | ||||||
| Mathew Frane? | 21 | M | Unkown | ||||||
| James Moore | 20 | M | Me | ||||||
| Jesse Stevenson Jr. | 29 | M | Labourer | Me | |||||
| Subbrinah Stevenson | 25 | F | Me | ||||||
| George W. Stevenson | 3 | M | Me | ||||||
| Elizabeth Stevenson | 2 | F | Me | ||||||
| Sabrina Stevenson | 6/12 | F | Me | ||||||
| William Crocket | 66 | M | Farmer | 500 | NH | ||||
| Mary Crocket | 65 | F | NY | ||||||
| Sylvanus Seavy | 25 | M | Labourer | NY | |||||
| Cordelia Seavy | 21 | F | NY | ||||||
| Delia Seavy | 4 | F | NY | ||||||
| Cordelia | 2 | F | NY | ||||||
| Edward Davis | 54 | M | Farmer | 400 | NS | ||||
| Mary Davis | 53 | F | NS | ||||||
| Ellin Davis | 19 | F | NS | ||||||
| Henry Davis | 17 | M | Labourer | NS | |||||
| Thomas Davis | 15 | M | Labourer | NS | |||||
| Samuel Davis | 12 | M | NS | ||||||
| Gordon Davis | 10 | M | NS | ||||||
| Emeline Davis | 5 | F | Me | ||||||
Value=Value of Real Estate; Birth=Birthplace; Mar.=Mar. Within Year; School=Attned School; Read=Over 20 Can't Read or Write; Rem.=Remarks
1860 Census of Alexander |
|||||||||
| Name | Age | Sex | Occupation | Value Real/Pers |
Birth | Mar. | School | Read | Rem. |
| William V. Davis | 30 | M | Farmer | 400/225 | Me | ||||
| Lucy E. Davis | 27 | F | Me | ||||||
| William N. Davis | 4 | M | Me | ||||||
| Frances H. Davis | 8/12 | F | Me | ||||||
| Matilda E. Bird | 20 | F | Me | ||||||
| William D. Crockett | 80 | M | NH | ||||||
| Seth T. Lamb | 28 | M | Farmer | 800/350 | Me | ||||
| Harriet Lamb | 26 | F | Me | ||||||
| George A. Lamb | 5 | M | Me | ||||||
| Elisha Stevenson | 48 | M | Farmer | 600/370 | Me | ||||
| Abagail Stevenson | 31 | F | Me | ||||||
| Ida A. Stevenson | 7 | F | Me | ||||||
| Rhonda Stevenson | 3 | F | Me | ||||||
| William Stevenson | 11/12 | M | Me | ||||||
| Robert Aeddis | 60 | M | Farmer | 1000/500 | Scotlant | Blind | |||
| Mary Davis | 50 | F | NB | ||||||
| Emma Davis | 14 | F | Me | 1 | |||||
| Henrietta Davis | 10 | F | Me | 1 | |||||
| Edward Davis | 66 | M | Farm Laborer | NS | 1 | ||||
| Elen Davis | 27 | F | Domestic | NS | |||||
| Jessie Stevenson | 76 | M | Farmer | 1700/300 | MA | ||||
| Elisabeth Stevenson | 75 | F | NB | ||||||
| Rachel Stevenson | 37 | F | Me | ||||||
| James Stevenson | 32 | M | Millman | Me | |||||
| Margaret Lamb | 52 | F | Me | ||||||
| Jessie B. Lamb | 13 | M | Me | 1 | |||||
| Benjamin Dwelley | 36 | M | Millman | Me | |||||
| Elisha Dwelley | 22 | M | Com. Laborer | Me | |||||
| Jessie Stevenson Jr. | 39 | M | Farmer | 400/150 | Me | ||||
| Sabina Stevenson | 35 | F | Me | ||||||
| George W. Stevenson | 12 | M | Me | 1 | |||||
| Elizabeth Stevenson | 11 | F | Me | 1 | |||||
| Sabina A. Stevenson | 10 | F | Me | 1 | |||||
| Jessie F. Stevenson | 5 | M | Me | ||||||
| John C. Stevenson | 3 | M | Me | ||||||
| Edgar O. Stevenson | 1 | M | Me | ||||||
| Mary Stevenson | 6 | on 1860 mortality schedule | |||||||
-
1870 Census of Alexander |
|||||||||
| Name | Age | Sex | Occupation | Value Real/Pers |
Birth | Mar. | School | Read | Rem. |
| Gordon Davis | 30 | M | Farmer | 400/150 | Me | MCUS | |||
| Mary Davis | 73 | F | Keeping House | NB | |||||
| Lamb, Jesse (Residing in household with Hiram Berry & John Dwelley Families) | 23 | M | Laborer | Me | MCUS | ||||
| Elisha Stevenson | 59 | M | Farmer | 600/325 | Me | MCUS | |||
| Abigail S. Stevenson | 41 | F | Keeping House | Me | |||||
| Ida A. Stevenson | 17 | F | At Home | Me | 1 | ||||
| Rhonda A. Stevenson | 14 | F | At Home | Me | 1 | ||||
| Wiliam E. Stevenson | 11 | M | At Home | Me | 1 | ||||
| Jesse Stevenson | 50 | M | Farmer | 200?/275 | Me | MCUS | |||
| Sabrina Stevenson | 45 | F | Keeping House | Me | |||||
| George W. Stevenson | 23 | M | Laborer | Me | MCUS | ||||
| Lizzie J. Stevenson | 22 | F | Domestic | Me | |||||
| Jesse F. Stevenson | 14 | M | At Home | Me | 1 | ||||
| John C. F. Stevenson | 13 | M | At Home | Me | 1 | ||||
| Edgar O. | 11 | M | At Home | Me | 1 | ||||
| Mary L. | 9 | F | At Home | Me | 1 | ||||
| Alice Stevenson | 2 | F | At Home | Me | |||||
MCUS=Male Citizen of U.S.
1880 Census of Alexander |
|||||||||||
| Name | Age | Sex | Rel to HoH | Status | Occupation | Health | School | Read | Birth Person |
Birth Father |
Birth Mother |
| Margaret L. Lamb(Residing with Charles & Hannah Card Family) | 72 | F | MiL | W | Me | Me | Can | ||||
| Jesse Stephenson | 59 | M | M | Farmer | Rheumatism | Me | Me | Can | |||
| Sabrina Stephenson | 55 | F | Wife | M | Me | Me | Can | ||||
| Elizabeth Stephenson | 31 | F | Dau | S | Works in Cotton Mill | Me | Me | Me | |||
| John C. F. Stephenson | 23 | M | Son | S | School Teacher | Me | Me | Me | |||
| Edgar O. Stephenson | 21 | M | Son | S | Laborer | Me | Me | Me | |||
| Mary Stephenson | 18 | F | Dau | S | Works in Cotton Mill | 1 | Me | Me | Me | ||
| Alice A. Stephenson | 12 | F | Dau | S | 1 | Me | Me | Me | |||
| Americas? Stephenson | 13 | M | Nephew | S | Can | Me | Can | ||||
| Jesse F. Stephenson | 3 | M | Nephew | S | Me | Me | Can | ||||
| Rachel Stephenson (Residing with John Sears Family) | 57 | F | Servant | S | Housekeeper | Me | Me | Me | |||
| Elisha Stephenson | 68 | M | M | Farmer | Me | MA | Can | ||||
| Abigal S. Stephenson | 50 | F | Wife | M | Keeping House | Me | Me | Me | |||
| Ida A. Stephenson | 27 | F | Dau | S | Housekeeper | Me | Me | Me | |||
| William E. Stephenson | 20 | M | Son | S | Laborer | Me | Me | Me | |||
| Lilly M. Stephenson | 9 | F | Niece | S | 1 | Can | Me | Can | |||
| Gordon Davis (Residing with Martha Sprague Family) | 39 | M | Boarder | S | Farmer | Can | Can | Can | |||