
War
of 1812
Lieutenant Colonel Oliver Shead's 3rd Regiment
July to September 12, 1812. Service at Eastport.
Joseph Whitney, Lieutenant
Colonel, Calais
John Balcomb, Major, Robinstown
Thomas Vose, Major Robinstown
John Wood, Adjutant, Eastport
Stephen Jones, Quartermaster, Eastport
Benjamin D. Prince, Paymaster, Eastport
John Barstow, Surgeon, Eastport
Henry A. Clark, Chaplain, Eastport
|
Captain Thomas Voxe, Jr.'s Company; Shead's Regiment Raised at Robinstown, Service at Eastport July 2 to August 5, 1812. |
||||||
| Surname | Given Name | Rank | Surname | Given Name | Rank | |
| Amos | Davis | Ensign | Ezekiel F. | Kellogg | Private | |
| Martin | Bymes | Sergeant | Isaac | Loring | ||
| George | Phelps | Sergeant | Peter | Loring, Jr. | ||
| Seth | Gayney | Sergeant | Duncan | McField | ||
| William | Nutt | Sergeant | John | Mesemel | ||
| Isaac | Parker | Musician | John | Morrison | ||
| Nathaniel D. | Snow | Musician | William | Morrison | ||
| Samuel | Bonds | Private | Solomon | Potter | ||
| Robert | Bugbee | Benjamin | Pottle | |||
| William | Bugbee Jr. | John | Pottle | |||
| John | Cox | William | Pottle | |||
| Joseph | Davis | Joseph | Seeley | |||
| Moses | Dudley | Robert | Spauling | |||
| Jonathan W. | Felt | Samuel | Springer | |||
| Thomas | Frost | Rudolphus | Stanhope | |||
| Elbridge | Garey | Priest P. | Stephenson | |||
| Peter | Golding | Samuel | Stickney | |||
| Thomas | Hubbard | Timothy | Stickney | |||
| Hezekiah | Johnson | Experiance | Stovers | |||
| Job | Johnson, Jr. | Isaac | Temple | |||
| John | Johnson | Cyrus | Tuttle | |||
| Samuel | Johnson | Asa | Webber | |||
|
Captain Jarius Keene's
Company, Shead's Regiment |
||||||
| Lebee G. | Spring | Clerk | Henry | Knight | Private | |
| Jeremiah | Robbins | Sergeant | Joel | Knight | ||
| Coffin | Sanborn | Sergeant | Westbrook | Knight | ||
| Robert | Webb | Sergeant | George | Nights | ||
| Elijah G. | Wetherbee | Corporal | James | Lamb | ||
| Joshua | Whitney | Corporal | John | Lane | ||
| Thomas | Paine | Corporal | Nathan | Lane | ||
| Ephraim | Sands | Corporal | William | Lane | ||
| Noah | Allen | Private | Jonathan | Nevers | ||
| Timothy | Barker | Daniel | Noble | |||
| Thomas | Beliter | Richard | Paine | |||
| Amariah | Bohanan | Francis | Pettegrow | |||
| Daniel | Bohanan | Nahun | Pettegrow | |||
| John | Brocks | Robert | Pike | |||
| Stephen | Chandler | Ebenezer | Reading | |||
| George | Christopher | Joseph | Reading | |||
| William | Clark | Daniel | Rhoads | |||
| William | Crockett | Elijah | Russell | |||
| Andrew | Dunning | Samuel | Scott | |||
| Samuel | Dyer | William | Shillaber | |||
| Stephen | Dyer, Jr. | John | Spencer | |||
| Joseph | Eastman | James | Sprague | |||
| Aaron | Frost | John | Sprague | |||
| Thomas | Hill | Thomas | Thornhill | |||
| Thomas | Hodgman | Abijah | Townson | |||
| Redfield | Hopkins | Robert | Townson | |||
| John | Hutchings | Johnson | Williams | |||
| John | Kilburn | David I. | Young | |||
|
Captain John W. Raynolds,
Shead's Regiment |
||||||
| Jotham G. | Raynolds | Ensign | Samuel | Hosking | Private | |
| William | Phelps | Clerk | Robert | Janes | ||
| Benjamin | Raynolds | Sergeant | William | Kolly | ||
| William | Lawrence | Sergeant | Hatwell | Leighton | ||
| Joseph | Roberson | Sergeant | Matthew | Lyon | ||
| Benjamin | Small | Corporal | Joseph | Moroney | ||
| William | Runney | Corporal | Peter | Maroney | ||
| Ebenezer | Rice | Corporal | Samuel | Maroney | ||
| Timothy | Burnwell | Private | John | McDaniel | ||
| Daniel | Bundell | John | Nezenby | |||
| William | Case | George | Nutter | |||
| Benjamin R. | Clark | James | Nutter | |||
| Benjamin W. | Coggin | John | Nutter | |||
| Henry M. | Eaton | Jonah | Phelps | |||
| Briah | Fay | Isaac | Ramsdell | |||
| Richard P. | Grace | Jonathan | Raynolds | |||
| Nathaniel | Guptil | Elijah | Stearns | |||
| Robert | Guptil | Samuel N. | Wilson | |||
| Thomas | Guptil | Josiah | Woodward | |||
| Daniel | Hardy | John | Yerbey | |||
| William | Hart | |||||
|
Captain William Hill's
Company, Shead's Regiment |
||||||
| James | Swett | Lieutenant | Samuel | Cochran | Substituted by | |
| Thomas | Rice | Quartermaster | John | Lunt | Private | |
| Robert | Dutch | Sergeant | Stephen | Hatch | Substituted by | |
| Samuel | Leighton | Sergeant | John | Trim | ||
| Jesse | Stephenson | Sergeant | Miles | Hill | ||
| Jeremiah F. | Young | Sergeant | Oliver | Hill | ||
| Lewis F. | Delosdiner, Jr. | Corporal | Lemuel E. | Jones | ||
| Hiram | Earle | Corporal | Jonas T. | Keys | ||
| Alexander | Capen | Musician | John | Leighton | Substituted by | |
| James | Perkins | Musician | Joseph | Lunt | ||
| Edward | Baker | Private | John C. | Lincoln | ||
| George | Bell, Jr | David | McGlauflin | |||
| William | Briant | William | McGlauflin | |||
| Anthony | Brooks | David P. | McQuillin | |||
| Walter B. | Brown | James | Morgan | |||
| Ben | Buckman | Substituted by | Nathaniel | Mortaon | ||
| John B. | Hoppin | Daniel | Powers | Substituted by | ||
| Nathaniel | Clark | Substituted by | Peter | Hood | ||
| John | Rogers | Nehemiah | Small | |||
| Nathaniel | Clark | Gideon | Stetson | |||
| John M. | Todd | |||||
|
Captain John N. Peary's
Company, Shead's Regiment |
||||||
| Sherman | Leland | Lieutenant | Moses | Fuller | Substituted by | |
| Leonard | Peirce | Clerk | Michael | McDonald | Private | |
| Franlin | Gould | Sergeant | Warren | Gilman | ||
| Thomas | Lesure | Sergeant | Silas | Gleason | ||
| Enoch | Freeman | Sergeant | Ralph | Hill | ||
| Barney | Allen | Corporal | Paul | Johnson, Jr. | Substituted by | |
| Henry G. | Archer | Corporal | John | Buswell | ||
| Henry | Newcomb | Corporal | William | Kelly | ||
| William | Wortman | Corporal | James | Kimball | ||
| John | Rogers | Musician | John | Mason | ||
| Ebenezer | Andrews | Private | Fryling | McMiller | ||
| Thomas | Bacon | Elkanah | Morton | |||
| Ira A. | Bean | Moses | Norwood | Substituted by | ||
| Charles | Beeman | Patrick | Burnes | |||
| Joseph | Blatchford | Nathaniel | Norwood | Substituted by | ||
| Asa | Buck | Benjamin | Barnaby | |||
| L. V. | Buskirk | William | Norwood | Substituted by | ||
| Aaron | Carson | John | Smith | |||
| Peter | Chalmer | James | Olds | |||
| Robert | Crane | Substituted by | John | Palmer | ||
| Thomas | Pruttlebury | James | Rich | |||
| William | Delesderwin | Substituted by | Abraham | Russell | ||
| James | Blackwell | Worster | Tuttle | Substituted by | ||
| Nathaniel | Fiket | John | Lunt | |||
| Joseph | Folsom | Archibald | York | |||
|
Captain Thomas George's
Company, Shead's Regimen |
||||||
| Seth | Rider | Lieutenant | John | Gage | Private | |
| Joseph | Bridgham, Jr. | Ensign | John | Gilpatrick | ||
| James | Webster | Sergeant | Albert W. | Godfrey | ||
| James | Jackman | Sergeant | Elijah | Grant | ||
| Daniel | Kimball | Sergeant | Aaron | Gray | ||
| Daniel | Burt | Sergeant | John | Gray | ||
| James | Dunning | Corporal | James | Gross | ||
| James | Anderson | Corporal | John G. | Heath | ||
| Abram | Chick | Corporal | Jonathan | Heath | ||
| Levi | Torronce | Corporal | Amos | Herrick | ||
| John | Allen | Musician | William | Holt | ||
| Clark | Peak | Musician | Jonathan | Hutchins | ||
| Edward | Black | Private | Allin | Inman | ||
| Moses | Bridges | Marcy | Inman | |||
| William | Butler | John | Jackman | |||
| David K. | Carter | Ebenezer | Johnson | |||
| Isaac | Carter | Thomas | Low | |||
| Pickman | Chamberlain | Adam | McCaslin | |||
| Josiah | Clark | Reuben | McCaslin | |||
| Benjamin | Clay | William | McPheters | |||
| George | Clay | Eli | Oakes | |||
| Samuel | Coggins | Joseph | Page | |||
| James | Conhord | James | Phillips | |||
| John | Davis | Isaac | Pishon | |||
| Hezekiah | Dodge | Joel | Prisher | |||
| William | Dodge | Ichabod | Tibbetts | |||
| Randal | Douglas | John | Tibbetts | |||
| William | Eddy | William | Tozer | |||
| Stephen | Ellis | William | White | |||
| James | Fruthy | John | Wilson | |||
|
Lieutenant Bela Wilder's
Detachment, Shead's Regiment |
||||||
| James | Blackwood Jr. | Private | William | Kilby, Jr. | Private | |
| John | Blankinburg | George W. | Leighton | |||
| Daniel | Bosworth | William | Mahen | |||
| Jesse C. | Bridge | James | Mahoon | |||
| Christopher | Brown, Jr. | William | Oraston | |||
| A. | Gardner, Jr. | William | Orvin | |||
| James W. | Harrison | William | Parrot | |||
| Howe | Heath | thomas | Smith | |||
| Daniel | Kilby | Oren | Wilder | |||
| John | Kilby | T. | Wilder, 3d | |||
usgennet.org & mainegenealogy.net
War
of 1812
Oliver Shead's 3rd Regiment
Muster Rolls
| Surname | Given Name | Rank | Roll/Box/Exct | Surname | Given Name | Rank | Roll/Box/Exct |
| Allds | James | Private | 3/602 | Allen | Barney | Corporal | 3/602 |
| Allen | Noah | Private | 3/602 | ||||
| Clark, Jr. | Nathaniel | Private | 40/602 | Clark | William | Private | 40/602 |
| Coggins | Benjamin W. | Private | 42/602 | Cox | John | Private | 48/602 |
| Crane | Isaac | Sgt. Major | 48/60 | Creem | Robert | Private | 49/602 |
| Crockett | William | Private | 49/602 | Cushing | John M. | Private | 52/602 |
| Davis | Amos | Ensign | 53/602 | Davis | Joseph | Private | 54/602 |
| Delesdeimeir | William | Private | 56/602 | Delesdeimeir | William | Private | 56/602 |
| Delesdinere, Jr. | S.T. | Corporal | 56/602 | Dudley | Moses | Private | 61/602 |
| Dunning | Andrew | Private | 62/602 | Dutch | Robert | Sergeant | 63/602 |
| Dyer | Samuel | Private | 63/602 | Dyer, Jr. | Stephen | Private | 63/602 |
| Earle | Heram | Corporal | 63/602 | Eastman | Joseph | Private | 64/602 |
| Golding | Peter | Private | 82/602 | ||||
| Goold | Franklin | Sergeant | 83/602 | Green, Jr. | Thomas | Private | 85/602 |
| Gregory | Abijah | Sergeant | 86/602 | Guptail | Nathaniel | Private | 87/602 |
| Guptail | Robert | Private | 87/602 | Guptail | Thomas | Private | 87/602 |
| Hardy | Daniel | Private | 91/602 | Harrison | James W. | Private | 93/602 |
| Hart | William | Private | 93/602 | Hutchins | John | Private | 107/602 |
| Johnson | Hezekiah | Private | 111/602 | Johnson, Jr. | Job | Private | 111/602 |
| Johnson, Jr. | John | Private | 111/602 | Johnson, Jr. | Paul | Private | 111/602 |
| Johnson | Samuel | Private | 112/602 | Jones | Raber | Private | 113/602 |
| Jones | Stephen | QR Master | 113/602 | Joy | Beuah | Private | 114/602 |
| Pettigrove | Nahum | Private | 163/602 | Phelps | Josiah | Private | 164/602 |
| Phelps | William | Sergeant | 164/602 | Pierce | Leonard | Sergeant | 165/602 |
| Pike | Robert | Private | 165/602 | Potter | Solomon | Private | 167/602 |
| Pottle | Benjamin | Private | 167/602 | Pottle | John | Private | 167/602 |
| Pottle | William | Private | 167/602 | Preston | William | Private | 168/602 |
| Rogers | John | Private | 178/602 | Rollins | Samuel | Private | 178/602 |
| Russell | Elijah | Private | 65/602 | Sanborn | Caffin | Sergeant | 182/602 |
| Sanborn | Caffin | Sergeant | 182/602 | Sands | Ephraim | Corporal | 182/602 |
| Scott | Samuel | Private | 184/602 | Seely | Joseph | Private | 185/602 |
| Shead | Oliver | Colonel | 187/602 | Shellady | William | Private | 187/602 |
| Small | Benjamin | Corporal | 191/602 | Springer | Samuel | Private | 196/602 |
| Stanhope | Rodolphus | Private | 197/602 | Stearns | Elijah | Private | 198/602 |
| Stevenson | Brian P. | Private | 199/602 | Stevenson | Jesse | Sergeant | 199/602 |
| Stickney | Samuel | Private | 200/602 | Stickney | Timothy | Private | 200/602 |
| Whitney | Joshua | Corporal | 225/602 | ||||
| Wifson | Samuel N. | Private | 225/602 | Wilder | Bela | Lieut. | 226/602 |
| Wilder | Preim | Private | 226/602 | Wilder | Theophilus Z. | Private | 226/602 |
| Williams | Johnson | Private | 227/602 | Wilson | Nathaniel | Private | 229/602 |
| Wittier | Noah | Private | 230/602 | Wood | John | Adjutant | 231/602 |
| Woodward | Josiah | Private | 232/602 |
| American State Papers, Documents,
Legislative and Executive of the Congress of the United States -
Commencing December 1, 1832 and Ending May 26, 1828.
Washington: Published by Gales & Seaton 1860 Supplementary report No. 3. Treasury Department, Third Auditor's Office, June 18, 1825. Upon principles similar to those on which his report of the 12th January, 1825, was founded, the Third Auditor has the honor of submitting the following supplementary report in relation to the claim of the State of Massachusetts for military services and expenditures during the late war: On examining the vouchers for expenditures by the State for services of the militia belonging to the 10th division, or Major General David Cobb's command, it has been found that Brigadier General John Brewer, who commanded the second brigade of said division, (in consequence of an application from L. Trescott, collector of the district of Passamaquoddy, and the committees of safety of the towns of Eastport and Robbinston,) did, on the 15th of July, 1812, issue an order for the third regiment, commanded by Lieutenant Colonel Oliver Shead, and the company of artillery at Eastport, to perform "military duty for the purpose of defending the lives and property of the inhabitants within the bounds of said regiment, and repelling any invasion of the enemy." In accordance with this order Lieutenant Colonel Shead, with his field and staff officers, and the following companies, appear to have entered and continued in service for the periods stated: Force. Lieutenant Colonel Shead and staff, in service from 21st
July to 1st September, 1812 12 menCaptain J. Keen's company, in service
from 21st July to different dates in August, and some few as late as the
1st September, 1812 It appears from General Dearborn's letter of the 1st July, 1812, to Colonel Trescott, that he had made a requisition on the executive of Massachusetts for one company of artillery and four companies of infantry for the defence of the sea-coast of that section of the State, but that "the governor had declined or neglected to comply with the requisition." The payments to Colonel Shead's regiment and Captain Hill's company of artillery, for monthly pay and officers' subsistence and forage, on account of the foregoing services, amount to $2,627 02. In reference to the foregoing services, it may be proper to state that the executive of Massachusetts did, on the 5th August, 1812, (apparently at the request of General Deaborn,) issue an order addressed to Major General Henry Sewall, in which said Sewall was directed to deŁach, for the defence of Eastport and its vicinity, a major, adjutant, and quartermaster, and three full companies of infantry. This detachment was accordingly made, and the three companies composing it were commanded by Captains Thomas Vose, jr., Thomas George, and Joshua Chamberlain. Captain Vose's company was taken from Colonel Shead's regiment, and was in the service of the State at Eastport when the order for this detachment was issued. Captains George's and Chamberlain's companies appear by the rolls to have been organized on the 11th August, 1812, but having a considerable march to perform, did not reach Eastport till about the last of the month. It appears that the whole detachment was received into the United States service on the 1st September, 1812, from which time to the time of its discharge it was paid by District Paymaster Freeman, of the United States army. But from the 11th to the 31st August, 1812, Captains George's and Chamberlain's companies were paid by the State of Massachusetts, and forms part of her claim against the United States. These two companies constituted a force of 144 men, (officers included,) and their pay, as charged by the State for the time stated, amounts to $650 69, and the deductions therefrom to $67 83. It will be observed that no part of Colonel Shead's regiment remained in service later than the 1st September, 1812, about which time Brigadier General John Brewer states that the battalion of detached troops arrived, which occasioned the discharge of Colonel Shead's regiment. The fact of the foregoing detachment having been ordered for the defence of Eastport was communicated by Governor Strong to the Secretary of War, in a letter bearing date the 5th August, (the day on which the order was issued,) and was again referred to by the governor in another letter to the Secretary, bearing date the 21st of August, 1812. It further appears from the vouchers that in the month of March, 1813, a detachment commanded by Lieutenant Colonel John Black, amounting to (including officers) 130 men, was in service from seven to nine days for the defence of the island of Mount Desert. It is stated by A. Bradford, esq., in his report of the 22d November, 1822, to the executive of Massachusetts relative to the services of the militia of said , State during the late war, that this detachment was ordered out in consequence of an alarm at that place, but what the circumstances were that produced the alarm are not stated. The disbursements to this detachment amount to $511 79 And the deductions therefrom to 39 89 It further appears that on the 2d September, 1814, Colonel Jacob Ulmer issued an order for assembling his regiment forthwith at Belfast. The regiment was accordingly assembled to the number of 458, (officers included,) and continued in service till the 21st of the same month, when it was discharged by Colonel Ulmer's order of that date. From the statements of Adjutant William Salmond and Lieutenant Lot Ryder, it appears that Colonel Ulmer's regiment was called out in consequence of the capture of Castine, on the 1st September, 1814, and in consequence of the enemy's having landed from 500 to 700 troops at Belfast on the same day. The disbursements to this regiment amount to $3,905 65 And the deductions therefrom to 761 01 On the 1st September, 1814, Brigadier General John Blake and Lieutenant Colonel Andrew Grant issued orders for sundry companies of the 1st brigade to repair forthwith to Hampden, with a view of protecting the shipping at that place, the enemy being hourly expected there to destroy it. Under these orders it appears by the rolls that thirteen companies, amounting to (including General Blake and Major George) 551 men, assembled and continued in service, generally, for three days. The disbursements to these troops amount to $1,305 64 And the deductions therefrom to . 254 07 On the 18th July, 1814, a general order was issued by the executive of Massachusetts in accordance with General Dearborn's requisition for detailing a detachment of 200 artillery and 900 infantry, exclusive of officers, for the service of the United States. Of this detachment one company of 90 privates, with the requisite officers, were to be detailed from the 10th division, and were directed to march to Castine. A division order to carry into effect the foregoing general order was accordingly issued on the 6th August, 1814, and by an order bearing date the 12th of the same month the detachment was directed to rendezvous on the 26th, from which time to the 3d September, 1814, a part of Captain Isaac Perry'w company, consisting of eleven men, were paid by the State for services alleged to have been rendered at Castine, under the aforesaid orders. The amount paid said men is $50 20 Deducted therefrom 9 09 For reasons similar to those assigned in former reports, the vouchers appertaining to the subsistence, quartermaster's, and medical and hospital departments of this division have not been examined. The circumstances stated with respect to each particular service, described in this report, in connexion with the documents enumerated in the annexed schedule, exhibits all the evidence that has been found among the papers or accounts of the State in relation to the services of the 10th division, having been rendered "at the desire or instance of an officer of the national government." Whether "actual invasion" or "a well-founded apprehension of invasion" is sufficiently established by the facts herein set forth, and the accompanying documents, to have warranted the services performed by this division, are questions for the Executive to determine, as well as whether the numbers called out were warranted by the "exigency" of the time when the services were rendered. PETER HAGNER, Auditor. Hon. Jauks Barbour, Secretary of War. |
![]()
|
Return to: | Home Page
| | Smith/Glidden Surnames | | Davis/McDowell
Surnames |
Prepared by Karen E. Smith Howell -
comments, suggestions, and corrections are welcome. |